Hire Price List
POWER & LIGHTING
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Generator 2KVA | £25.00 | £10.00 | £50.00 |
Generator 3KVA | £30.00 | £12.00 | £60.00 |
Generator 4KVA | £40.00 | £16.00 | £80.00 |
GenSet 5KVA 200 amp | £60.00 | £25.00 | £120.00 |
Transformer | £5.00 | £2.00 | £10.00 |
5KVATransformer | £15.00 | £6.00 | £30.00 |
Splitter Box | £6.00 | £2.40 | £12.00 |
Extension Leads | £3.00 | £1.20 | £6.00 |
Floodlights | £8.00 | £3.20 | £16.00 |
Inspection Lights | £6.00 | £2.40 | £12.00 |
Festoon Lights | £8.00 | £3.20 | £16.00 |
R.C.D. Plug | Min Hire Period 1 week | Min Hire Period 1 week | £2.50 |
Plaster Light | £12.00 | £4.80 | £24.00 |
CONCRETING & BLOCKWORK
One Day | Add 24 Hours | Weekly rate | |
---|---|---|---|
Petrol Roller 22" | £50.00 | £20.00 | £100.00 |
30" Diesel Roller Breaker | £50.00 | £20.00 | £100.00 |
Plate Compactor | £30.00 | £12.00 | £60.00 |
Big Easy Float | £20.00 | £8.00 | £40.00 |
Trench Compactor | £35.00 | £14.00 | £70.00 |
Vibrating Poker Unit | £40.00 | £16.00 | £80.00 |
Block Splitter | £20.00 | £8.00 | £40.00 |
Rubber Foot Brick Sets | £7.00 | £2.80 | £14.00 |
Forward & Reverse Plate Compactor | £50.00 | £20.00 | £100.00 |
Block Transport Cart | £12.00 | £4.80 | £24.00 |
Block Splitter Hydraulic | £30.00 | £12.00 | £60.00 |
Block Lifter Repair Kit | £9.00 | £3.60 | £18.00 |
CLEANING EQUIPMENT
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Floor Scrubber | £30.00 | £12.00 | £60.00 |
Carpet Cleaner | £25.00 | £10.00 | £50.00 |
Turbo Drier | £18.00 | £7.20 | £36.00 |
Wet/Dry Vacuum | £30.00 | £12.00 | £60.00 |
Small Industrial Vacuum | £15.00 | £6.00 | £30.00 |
Large Industrial Vacuum | £25.00 | £10.00 | £50.00 |
240V Pressure Washer | £30.00 | £12.00 | £60.00 |
Petrol Pressure Washer | £55.00 | £22.00 | £110.00 |
Steam Cleaner | £70.00 | £28.00 | £140.00 |
Whirl Away | £20.00 | £8.00 | £40.00 |
Dust Extractor | £40.00 | £16.00 | £80.00 |
ROTARY/DEMOLITION HAMMERS
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Heavy Duty Drill | £20.00 | £8.00 | £40.00 |
DD Drill - Hilti | £30.00 | £12.00 | £60.00 |
Autofeed Screwgun | £18.00 | £7.20 | £36.00 |
Mag Drill | £45.00 | £18.00 | £90.00 |
Diamond Makita - Hand Held | £20.00 | £8.00 | £40.00 |
Small Breaker | £18.00 | £7.20 | £36.00 |
Medium Breaker | £28.00 | £11.20 | £56.00 |
Heavy Breaker | £40.00 | £16.00 | £80.00 |
Hydraulic Breaker Unit | £50.00 | £20.00 | £100.00 |
Tek Gun | £25.00 | £10.00 | £50.00 |
Angle Drill | £20.00 | £8.00 | £40.00 |
1/2" Rotary Drill | £14.00 | £5.60 | £28.00 |
Small SDS Drill | £16.00 | £6.40 | £32.00 |
Heavy Duty Cordless | £30.00 | £12.00 | £60.00 |
Light Duty Core Bits | £7.00 | £2.80 | £14.00 |
HEATING & DRYING
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Air Mover | £20.00 | £8.00 | £40.00 |
Dehumidifiers Small | £25.00 | £10.00 | £50.00 |
Dehumidifiers Large | £45.00 | £18.00 | £90.00 |
Small Blow Heaters | £30.00 | £12.00 | £60.00 |
Large Blow Heaters | £40.00 | £16.00 | £80.00 |
Turbo Drier | £18.00 | £7.20 | £36.00 |
Red Rad | £25.00 | £10.00 | £50.00 |
WOOD WORKING TOOLS
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Electric Plane | £15.00 | £6.00 | £30.00 |
Belt Sander | £16.00 | £6.40 | £32.00 |
Cordless - Drill Driver | £14.00 | £5.60 | £28.00 |
Cordless Nail Gun | £25.00 | £10.00 | £50.00 |
Disc Sander | £14.00 | £5.60 | £28.00 |
Floor Sander - Together 10% Off | £45.00 | £18.00 | £90.00 |
Floor Edge Sander | £30.00 | £12.00 | £60.00 |
Floor Board Cramps - Each | £6.00 | £2.40 | £12.00 |
Flip Over Saw | £50.00 | £20.00 | £100.00 |
Jig Saw | £14.00 | £5.60 | £28.00 |
Multi Tool | £20.00 | £8.00 | £40.00 |
Circular Saw - Small | £14.00 | £5.60 | £28.00 |
Circular Saw - Large | £16.00 | £6.40 | £32.00 |
Mitre Saw | £25.00 | £10.00 | £50.00 |
Slide Compound Mitre Saw | £30.00 | £12.00 | £60.00 |
Orbital Sander | £15.00 | £6.00 | £30.00 |
Reciprocating Saw | £15.00 | £6.00 | £30.00 |
Router | £20.00 | £8.00 | £40.00 |
Hole Saws - Up To 75mm | £5.00 | £2.00 | £10.00 |
Hole Saws - Over 75mm | £5.00 | £2.00 | £10.00 |
DECORATING EQUIPMENT CODE
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Electric Paint Stripper | £10.00 | £4.00 | £20.00 |
Electric Stapler | £15.00 | £6.00 | £30.00 |
Hand Stapler | £8.00 | £3.20 | £16.00 |
Carpet Stretcher | £8.00 | £3.20 | £16.00 |
Decorating Platform | £12.00 | £4.80 | £24.00 |
Pipe Threader - Electric | £40.00 | £16.00 | £80.00 |
Pipe Bender - 15mm & 22mm Hand | £10.00 | £4.00 | £20.00 |
Pipe Freezer | £40.00 | £16.00 | £80.00 |
Line Marker | £10.00 | £4.00 | £20.00 |
Measuring Wheel | £8.00 | £3.20 | £16.00 |
Propane Blow lamp | £7.00 | £2.80 | £14.00 |
Tile Cutter - 40cm | £8.00 | £3.20 | £16.00 |
Tile Cutter - 60cm | £12.00 | £4.80 | £24.00 |
Tile Cutter - Wet | £20.00 | £8.00 | £40.00 |
Tyrol Gun | £10.00 | £4.00 | £20.00 |
Wallpaper Stripper | £20.00 | £8.00 | £40.00 |
Wallpaper Perforater | Min Hire Period 1 week | Min Hire Period 1 week | £2.50 |
Wallpaper Pasting Machine | £9.00 | £3.60 | £18.00 |
Burco Boiler | £8.00 | £3.20 | £16.00 |
Lazer Level | £50.00 | £20.00 | £100.00 |
GRINDING CUTTING MACHINES
One Day | Add 24 Hours | Weekly rate | |
---|---|---|---|
110V Floor Grinder - Plus Wear Charge | £60.00 | £25.00 | £120.00 |
110V Concrete Scarifier | £60.00 | £25.00 | £120.00 |
4", 5" Grinders | £12.00 | £4.80 | £24.00 |
9" Grinders | £14.00 | £5.60 | £28.00 |
12" Petrol | £25.00 | £10.00 | £50.00 |
14" Floor Saw - Petrol | £30.00 | £12.00 | £60.00 |
18" Floor Saw | £70.00 | £28.00 | £140.00 |
12" Chop Saw | £25.00 | £10.00 | £50.00 |
Nibbler - Metal | £20.00 | £8.00 | £40.00 |
12" - Electric | £20.00 | £8.00 | £40.00 |
GARDENING EQUIPMENT
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Airator - Manual | £8.00 | £3.20 | £16.00 |
Airator - Petrol | £45.00 | £18.00 | £90.00 |
Brush Cutter - Petrol | £30.00 | £12.00 | £60.00 |
Flaggers Maul | £7.00 | £2.80 | £14.00 |
Flail Mower | £50.00 | £20.00 | £100.00 |
Garden Roller | £12.00 | £4.80 | £24.00 |
Hedge Trimmer - Electric | £12.00 | £4.80 | £24.00 |
Hedge Trimmer - Petrol | £25.00 | £10.00 | £50.00 |
Hedge Trimmer Long Reach - Electric | £24.00 | £9.60 | £48.00 |
Hedge Trimmer Long Reach - Petrol | £40.00 | £16.00 | £80.00 |
Knapsack Sprayer | £9.00 | £3.60 | £18.00 |
Lawn Mower - Petrol | £20.00 | £8.00 | £40.00 |
Leaf Blower Hand Held - Electric | £12.00 | £4.80 | £24.00 |
Leaf Blower Hand Held - Petrol | £20.00 | £8.00 | £40.00 |
Leaf Blower Back Pack - Petrol | £30.00 | £12.00 | £60.00 |
Post Hole Borer - Manual | £6.00 | £2.40 | £12.00 |
Post Driver | £8.00 | £3.20 | £16.00 |
Scarifier - Electric | £15.00 | £6.00 | £30.00 |
Scarifier - Petrol | £32.00 | £12.80 | £64.00 |
Turf Cutter | £50.00 | £20.00 | £100.00 |
Turf Cutter - Driven | £60.00 | £25.00 | £120.00 |
Rotovator - Camon C8 | £55.00 | £22.00 | £110.00 |
Stump Grinder | £60.00 | £25.00 | £120.00 |
Tree Loper | £8.00 | £3.20 | £16.00 |
Lawn Spiker - Manual | £8.00 | £3.20 | £16.00 |
Scythe - Petrol | £45.00 | £18.00 | £90.00 |
PUMPS
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Electric Submersible | £30.00 | £12.00 | £60.00 |
Puddle Pump | £30.00 | £12.00 | £60.00 |
1" Pump - Hippo | £30.00 | £12.00 | £60.00 |
2" Pump - Petrol | £40.00 | £16.00 | £80.00 |
D.P.C. Pump | £35.00 | £14.00 | £70.00 |
Dryzone Gun | £10.00 | £4.00 | £20.00 |
Extra Hose - Minimum Week Hire | Min Hire Period 1 week | Min Hire Period 1 week | £5.00 |
ACCESS EQUIPMENT
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Alloy Tower - Per Metre Per Week | £15.00 | ||
Alloy Trestles - Painters | £10.00 | £4.00 | £20.00 |
Builders Trestles - Minimum Week Hire | Min Hire Period 1 week | Min Hire Period 1 week | £5.00 |
Ladders 20ft | £14.00 | £5.60 | £28.00 |
Ladders 24ft | £16.00 | £6.40 | £32.00 |
Ladders 28ft | £18.00 | £7.20 | £36.00 |
Ladders 36ft | £24.00 | £9.60 | £48.00 |
Ladders 44ft | £35.00 | £14.00 | £70.00 |
Roof Ladders | £16.00 | £6.40 | £32.00 |
Staging Board 10ft | £9.00 | £3.60 | £18.00 |
Staging Board 12ft | £10.00 | £4.00 | £20.00 |
Staging Board 14ft | £12.00 | £4.80 | £24.00 |
Staging Board 16ft | £14.00 | £5.60 | £28.00 |
Staging Board 20ft | £18.00 | £7.20 | £36.00 |
Staging Board 24ft | £24.00 | £9.60 | £48.00 |
Scaffold Planks - Minimum Week Hire | Min Hire Period 1 week | Min Hire Period 1 week | £2.50 |
Step Ladder - Treads 6 | £12.00 | £4.80 | £24.00 |
Step Ladder - Treads 8 | £12.00 | £4.80 | £24.00 |
Step Ladder - Treads 10 | £14.00 | £5.60 | £28.00 |
Step Ladder - Treads 12 | £14.00 | £5.60 | £28.00 |
Step Ladder - Treads 14 | £14.00 | £5.60 | £28.00 |
Combination Ladder - 24ft | £20.00 | £8.00 | £40.00 |
Ladder Stand Off | £3.00 | £1.20 | £6.00 |
Podium Steps | £25.00 | £10.00 | £50.00 |
Rubbish Chutes | £4.00 | £1.60 | £8.00 |
Rubbish Chutes - Hopper Head | £4.00 | £1.60 | £8.00 |
Beam Lifter | £60.00 | £25.00 | £120.00 |
Genie Lift SL10 | £60.00 | £25.00 | £120.00 |
Genie Lift BLA15 | £70.00 | £28.00 | £140.00 |
Pallet Truck | £20.00 | £8.00 | £40.00 |
BUILDING EQUIPMENT
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Acrow Size 1 & 2 - Minimum One Week Hire | Min Hire Period 1 week | Min Hire Period 1 week | £5.00 |
Acrow Size 3 & 4 - Minimum One Week Hire | Min Hire Period 1 week | Min Hire Period 1 week | £8.00 |
Strong Boys - Minimum One Week Hire | Min Hire Period 1 week | Min Hire Period 1 week | £6.00 |
Brickies Mates | £5.00 | £2.00 | £10.00 |
Prop Pal | £7.00 | £2.80 | £14.00 |
Needles | £6.00 | £2.40 | £12.00 |
Drain Rods - 10 | £8.00 | £3.20 | £16.00 |
Drain Stops - 4" & 6" | Min Hire Period 1 week | Min Hire Period 1 week | £4.00 |
Drain Stops - 9" & 12" | £5.00 | £2.00 | £10.00 |
Chimney Brush | £3.00 | £1.20 | £6.00 |
1 Ton Chain Block | £16.00 | £6.40 | £32.00 |
Girder Clamp | £14.00 | £5.00 | £25.00 |
Cable Detector | £30.00 | £12.00 | £60.00 |
Signal Generator For Above | £30.00 | £12.00 | £60.00 |
Gas Gun - Single Heads | £7.00 | £2.80 | £14.00 |
Gas Gun - double Heads | £9.00 | £3.60 | £18.00 |
Gas Gun - four Heads | £12.00 | £4.80 | £24.00 |
Glass Suckers - Pair | £10.00 | £4.00 | £20.00 |
Mixer 1/2 Bag - Electric | £14.00 | £5.00 | £25.00 |
Mixer 1/2 Bag - Petrol | £15.00 | £6.00 | £30.00 |
Mixer stand | Min Hire Period 1 week | Min Hire Period 1 week | £2.50 |
Porta Nailer - Secret | £20.00 | £8.00 | £40.00 |
Paslode Gun | £28.00 | £11.20 | £56.00 |
Power Flush | £55.00 | £22.00 | £110.00 |
Plasterboard Lifter | £32.00 | £12.80 | £64.00 |
Nail Gun - Hilti D460 | £25.00 | £10.00 | £50.00 |
Tirfor Winch | £25.00 | £10.00 | £50.00 |
Shovel Holer | £8.00 | £3.20 | £16.00 |
Pick/Sledge/Wrecking Bar | £5.00 | £2.00 | £10.00 |
Bolt Cropper | £10.00 | £4.00 | £20.00 |
Soil Pipe Cutter | £12.00 | £4.80 | £24.00 |
Stilsons 36" | £10.00 | £4.00 | £20.00 |
Sack Truck | £8.00 | £3.20 | £16.00 |
Gin Wheel | £10.00 | £4.00 | £20.00 |
Stand Pipe & Key | £8.00 | £3.20 | £16.00 |
Tar Boiler | £20.00 | £8.00 | £40.00 |
Mini Diggers | POA | POA | POA |
High Tip Dumpers | POA | POA | POA |
Paddle Mixer | £25.00 | £10.00 | £50.00 |
Skip Ramp | £14.00 | £5.60 | £28.00 |
CAR MAINTENANCE
One Day | Add 24 Hours | Weekly Rate | |
---|---|---|---|
Engine Hoist | £25.00 | £10.00 | £50.00 |
Trolley Jack | £8.00 | £3.20 | £16.00 |
Ramps & Axle Stands | £5.00 | £2.00 | £10.00 |
3/4 Drive Socket Set | £12.00 | £4.80 | 12 |
Torque Wrench | £8.00 | £3.20 | 9 |
Coil (Valve Spring) Compressor | £6.00 | £2.40 | 7 |